| No. | Document Title | Document Type | Revision | Link | 
|---|---|---|---|---|
| - | Environmental Impact Statement (EIS 2019) Expanded Summary | Environmental Impact Statement | 19-Apr | Download | 
| - | Environmental Impact Statement (EIS 2019) No annexures or appendices | Environmental Impact Statement | 19-May | Download | 
| - | Environmental Impact Statement (EIS 2019) Annexures and Appendices | Environmental Impact Statement | 19-May | Download | 
| - | Environmental and Social Impact Assessment (ESIA 2017) Executive Summary | Environmental and Social Impact Assessment | 17-Aug | Download | 
| - | Environmental and Social Impact Assessment (ESIA 2019) No annexures or appendices | Environmental and Social Impact Assessment | 17-Aug | Download | 
| - | Environmental and Social Impact Assessment (ESIA 2019) Annexures and Appendices | Environmental and Social Impact Assessment | 17-Aug | Download | 
| - | Environmental and Social Review Summary (IFC Memorandum) | Environment and Social Impact Assessment | 17-May | Download | 
| - | Land Acquisition and Livelihoods Restoration Plan (LALRP 2017) | Land Acquisition Plans | 17-May | Download | 
| - | Gender Action Plan (GAP 2017) | Gender Action Plan | 17-Jan | Download | 
| - | Community Benefit Sharing Plan 2017 | Community Benefit & Development | 17-Feb | Download | 
| - | Community Development Plan 2017 | Community Benefit & Development | 17-May | Download | 
| - | Tina River Hydropower Community Benefit Sharing Paper presented at Hydropower Asia 2018 | Community Benefit & Development | 18-Jun | Download | 
| - | TRHDP MECDM Development Consent - Public Notice | Tina River Hydro Development Consent | 19-Jul | Download | 
| - | Environmental and Social Management Plan Disclaimer | ESMP Access Road Lot 1 | 21-Mar | Download | 
| - | Stakeholder Engagement Plan | Community Benefits Sharing Project - Phase 2 (CBSP II) | 13-June | Download | 
| - | Environment and Social Commitment Plan (ESCP) | Solomon Islands Community Benefits Sharing Project II - P180220 | 4 - July | Download | 
| - | Environment and Social Management Framework | Community Benefits Sharing Project - Phase 2 (CBSP II) | 4-July | Download | 
